Student Outcome Data
Residential Master's Degree Program
Program Completion Rates
Academic Year | # Completed Program within Expected Time Frame | # Completed Later Than Expected Time Frame | # Not Completing | Total # |
---|---|---|---|---|
Recent Year (2022-2023) | 66 | 1 | 1 | 68 |
1 Year Prior (2021-2022) | 66 | 0 | 0 | 66 |
2 Years Prior (2020-2021) | 73 | 1 | 0 | 74 |
3 Year Average Completion Rate | 98.56% |
Praxis Examination Pass Rates
Academic Year | # of Students Taking Exam | # of Students Passing | Pass Rate |
---|---|---|---|
Recent Year (2022-2023) | 68 | 65 | 95.59% |
1 Year Prior (2021-2022) | 54 | 50 | 92.59% |
2 Years Prior (2020-2021) | 68 | 67 | 98.53% |
3 Year Average Pass Rate | 95.79% |
Online Master's Degree Program
Program Completion Rates
Academic Year | # Completed Program within Expected Time Frame | # Completed Later Than Expected Time Frame | # Not Completing | Total # |
---|---|---|---|---|
Recent Year (2022-2023) | 133 | 3 | 0 | 136 |
1 Year Prior (2021-2022) | 203 | 5 | 0 | 208 |
2 Years Prior (2020-2021) | 109 | 3 | 0 | 112 |
3 Year Average Completion Rate | 97.59% |
Praxis Examination Pass Rates
Academic Year | # of Students Taking Exam | # of Students Passing | Pass Rate |
---|---|---|---|
Recent Year (2022-2023) | 136 | 125 | 91.91% |
1 Year Prior (2021-2022) | 208 | 182 | 87.50% |
2 Years Prior (2020-2021) | 112 | 90 | 80.36% |
3 Year Average Pass Rate | 87.06% |
Combined Modalities
Program Completion Rates
3 Year Average | 97.89% |
Praxis Examination Pass Rates
3 Year Average | 89.63% |