Student Outcome Data
Residential Master's Degree Program
Program Completion Rates
| Academic Year | # Completed Program within Expected Time Frame | # Completed Later Than Expected Time Frame | # Not Completing | Total # |
|---|---|---|---|---|
| Recent Year (2023-2024) | 75 | 1 | 1 | 77 |
| 1 Year Prior (2022-2023) | 66 | 1 | 1 | 68 |
| 2 Year Priors (2021-2022) | 66 | 0 | 0 | 66 |
| 3 Year Average Completion Rate | 98.10% |
Praxis Examination Pass Rates
| Academic Year | # of Students Taking Exam | # of Students Passing | Pass Rate |
|---|---|---|---|
| Recent Year (2023-2024) | 76 | 74 | 97.37% |
| 1 Year Prior (2022-2023) | 68 | 65 | 95.59% |
| 2 Years Prior (2021-2022) | 54 | 50 | 92.59% |
| 3 Year Average Pass Rate | 95% |
Online Master's Degree Program
Program Completion Rates
| Academic Year | # Completed Program within Expected Time Frame | # Completed Later Than Expected Time Frame | # Not Completing | Total # |
|---|---|---|---|---|
| Recent Year (2023-2024) | 157 | 3 | 0 | 160 |
| 1 Year Prior (2022-2023) | 133 | 3 | 0 | 136 |
| 2 Years Prior (2021-2022) | 203 | 5 | 0 | 208 |
| 3 Year Average Completion Rate | 97.82% |
Praxis Examination Pass Rates
| Academic Year | # of Students Taking Exam | # of Students Passing | Pass Rate |
|---|---|---|---|
| Recent Year (2023-2024) | 157 | 145 | 92.36% |
| 1 Year Prior (2022-2023) | 136 | 125 | 91.91% |
| 2 Years Prior (2021-2022) | 208 | 182 | 87.50% |
| 3 Year Average Pass Rate | 90% |
Combined Modalities
Program Completion Rates
| 3 Year Average | 98.03% |
Praxis Examination Pass Rates
| 3 Year Average | 92% |