Student Outcome Data
On-Campus Master's Degree Program
Program Completion Rates
| Academic Year | # Completed Program within Expected Time Frame | # Completed Later Than Expected Time Frame | # Not Completing | Total # |
|---|---|---|---|---|
| Recent Year (2024-2025) | 53 | 3 | 1 | 57 |
| 1 Year Prior (2023-2024) | 75 | 1 | 1 | 77 |
| 2 Years Prior (2022-2023) | 66 | 1 | 1 | 68 |
| 3 Year Average Completion Rate | 96.04% |
Praxis Examination Pass Rates
| Academic Year | # of Students Taking Exam | # of Students Passing | Pass Rate |
|---|---|---|---|
| Recent Year (2024-2025) | 56 | 56 | 100.00% |
| 1 Year Prior (2023-2024) | 76 | 74 | 97.37% |
| 2 Years Prior (2022-2023) | 68 | 65 | 95.59% |
| 3 Year Average Pass Rate | 98% |
Online Master's Degree Program
Program Completion Rates
| Academic Year | # Completed Program within Expected Time Frame | # Completed Later Than Expected Time Frame | # Not Completing | Total # |
|---|---|---|---|---|
| Recent Year (2024-2025) | 141 | 4 | 1 | 146 |
| 1 Year Prior (2023-2024) | 157 | 3 | 0 | 160 |
| 2 Years Prior (2022-2023) | 133 | 3 | 0 | 136 |
| 3 Year Average Completion Rate | 97.51% |
Praxis Examination Pass Rates
| Academic Year | # of Students Taking Exam | # of Students Passing | Pass Rate |
|---|---|---|---|
| Recent Year (2024-2025) | 145 | 137 | 94.48% |
| 1 Year Prior (2023-2024) | 157 | 145 | 92.36% |
| 2 Years Prior (2022-2023) | 136 | 125 | 91.91% |
| 3 Year Average Pass Rate | 93% |
Combined Modalities
Program Completion Rates
| 3 Year Average | 97.05% |
Praxis Examination Pass Rates
| 3 Year Average | 94% |